Ladder

KFC BBL|13 Ladder

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded.
Total Points
PTS
1 Brisbane Heat Men Brisbane Heat Men HEA 10 7 1 0 2 0.972 0 16
2 Sydney Sixers Men Sydney Sixers Men SIX 10 6 2 0 2 0.339 0 14
3 Perth Scorchers Men Perth Scorchers Men SCO 10 6 3 0 1 0.725 0 13
4 Adelaide Strikers Men Adelaide Strikers Men STR 10 5 4 0 1 0.331 0 11
5 Hobart Hurricanes Men Hobart Hurricanes Men HUR 10 4 6 0 0 -0.268 0 8
6 Melbourne Stars Men Melbourne Stars Men STA 10 4 6 0 0 -1.051 0 8
7 Melbourne Renegades Men Melbourne Renegades Men REN 10 2 6 0 2 -0.288 0 6
8 Sydney Thunder Men Sydney Thunder Men THU 10 1 7 0 2 -0.652 0 4

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded.: Deductions

PTS: Total Points

Weber WBBL|09 Ladder

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded.
Total Points
PTS
1 Adelaide Strikers Women Adelaide Strikers Women STR 14 11 3 0 0 1.154 0 22
2 Perth Scorchers Women Perth Scorchers Women SCO 14 8 6 0 0 0.784 0 16
3 Brisbane Heat Women Brisbane Heat Women HEA 14 8 6 0 0 0.203 0 16
4 Sydney Thunder Women Sydney Thunder Women THU 14 7 6 0 1 0.298 0 15
5 Sydney Sixers Women Sydney Sixers Women SIX 14 7 7 0 0 -0.253 0 14
6 Hobart Hurricanes Women Hobart Hurricanes Women HUR 14 6 7 0 1 -0.597 0 13
7 Melbourne Stars Women Melbourne Stars Women STA 14 6 8 0 0 -0.779 0 12
8 Melbourne Renegades Women Melbourne Renegades Women REN 14 2 12 0 0 -0.978 0 4

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded.: Deductions

PTS: Total Points

Official Partners